Documentation
Pricing
Complete guide to Piloterr API pricing, credits, and plans.
Each Piloterr plan provides a monthly allocation of API credits. Making requests to the Piloterr API costs between 1 and 2 credits, depending on the endpoint complexity and resource usage.
You can find the Credit Calculator to estimate the number of credits you need for your project.
Cost per Endpoint
Endpoint | Cost per Request |
---|---|
Allegro Product | 2 credits |
Allegro Search | 2 credits |
Chewy Product | 2 credits |
Crunchbase Company | 2 credits |
Crunchbase Funding Rounds | 2 credits |
G2 Product | 2 credits |
Google Countries | 0 credits |
Google Languages | 0 credits |
Google Locations | 0 credits |
Indeed Company | 2 credits |
LinkedIn Advanced Profile | 10 credits |
LinkedIn Industries | 0 credits |
SeLoger Agency | 2 credits |
SeLoger Agency Rent | 2 credits |
SeLoger Agency Sale | 2 credits |
SeLoger Property | 2 credits |
SeLoger Search | 2 credits |
StockX Product | 2 credits |
StockX Product 360 | 2 credits |
StockX Search | 2 credits |
StockX Trends | 2 credits |
Website Rendering | 2 credits |
All other endpoints | 1 credit |
Getting Started
- Browse our pricing page to compare plans
- Start with our free tier to test the API
- Upgrade anytime as your needs grow
Need Help?
Our team is here to assist you:
- Contact Support
- Schedule a Demo Call
- Read our Documentation
To ensure uninterrupted service, make sure to monitor your credit usage and upgrade your plan before reaching your monthly limit.
Was this page helpful?